Digital nomad visas that let you bring your family
18 programs where an official government source confirms family members can be included, sorted by minimum income.
| # | Program | Min. income | Stay | Renewable | Source |
|---|---|---|---|---|---|
| 1 | MalaysiaDE Rantau Nomad Pass | ≈ $2,000/mo$24,000 / year | Up to 12 months | Yes | mdec.my ↗Checked Oct 15, 2026 |
| 2 | NamibiaDigital Nomad Visa | ≈ $2,000/mo$2,000 / month | 6 months | No | nipdb.com ↗Checked Oct 16, 2026 |
| 3 | Sri LankaDigital Nomad Visa | ≈ $2,000/mo$2,000 / month | 1 year | Yes | immigration.gov.lk ↗Checked Oct 16, 2026 |
| 4 | SpainDigital Nomad Visa | ≈ $3,185/mo€2,849 / month | 1 year | Not confirmed | inclusion.gob.es ↗Checked Oct 16, 2026 |
| 5 | CyprusDigital Nomad Visa | ≈ $3,913/mo€3,500 / month | 1 year | Yes | gov.cy ↗Checked Oct 16, 2026 |
| 6 | MaltaNomad Residence Permit | ≈ $3,913/mo€42,000 / year | 1 year | Yes | nomad.residencymalta.gov.mt ↗Checked Oct 16, 2026 |
| 7 | CroatiaTemporary Stay of Digital Nomads | ≈ $4,050/mo€3,622.5 / month | Up to 18 months | Not confirmed | mup.gov.hr ↗Checked Oct 16, 2026 |
| 8 | BarbadosBarbados Welcome Stamp | ≈ $4,167/mo$50,000 / year | Up to 12 months | Not confirmed | barbadoswelcomestamp.bb ↗Checked Oct 15, 2026 |
| 9 | JapanDigital Nomad Visa | ≈ $5,264/mo¥10,000,000 / year | 6 months | No | mofa.go.jp ↗Checked Oct 16, 2026 |
| 10 | ThailandLong-Term Resident Visa – Work-from-Thailand Professional | ≈ $6,667/mo$80,000 / year | 10 years | Yes | ltr.boi.go.th ↗Checked Oct 15, 2026 |
| 11 | Cape VerdeRemote Working Program | — pending verification | 6 months | Yes | visit-caboverde.com ↗Checked Oct 15, 2026 |
| 12 | ColombiaDigital Nomad Visa | See rule | Up to 2 years | Not confirmed | cancilleria.gov.co ↗Checked Oct 15, 2026 |
| 13 | EcuadorTemporary Residence Visa – Remote Work | See rule | Up to 2 years | Yes | gob.ec ↗Checked Oct 15, 2026 |
| 14 | MauritiusPremium Visa | — pending verification | 1 year | Yes | passport.govmu.org ↗Checked Oct 15, 2026 |
| 15 | MontenegroDigital Nomad Temporary Residence | — pending verification | Up to 2 years | Yes | digitalnomads.gov.me ↗Checked Oct 15, 2026 |
| 16 | South KoreaWorkation Visa | See rule | Up to 3 years | Yes | overseas.mofa.go.kr ↗Checked Oct 16, 2026 |
| 17 | ThailandDestination Thailand Visa | See rule | 5 years | Yes | washingtondc.thaiembassy.org ↗Checked Oct 15, 2026 |
| 18 | CzechiaDigital Nomad Programme · Partly verified | See rule | — | Not confirmed | mpo.gov.cz ↗Checked Oct 16, 2026 |
USD figures are approximate (FX Oct 15, 2026). The official currency figure is what the authority applies.
Quick answers
Which digital nomad visas let you bring your family?
We've confirmed on official sources that 18 programs allow a spouse and/or children, including Malaysia DE Rantau Nomad Pass, Namibia Digital Nomad Visa, Sri Lanka Digital Nomad Visa, Spain Digital Nomad Visa, Cyprus Digital Nomad Visa.
Which digital nomad visas do not allow family?
Hungary White Card do not include family members, per the official source.
Do I need more income to bring my family?
Often, yes. Several programs add a fixed amount or a percentage per dependent. The exact uplift is on each program page where the official source states it.