Digital nomad visas with the lowest income requirements
21 programs ranked by the minimum income stated on their official government page, lowest first. Approximate USD per month, with the official figure underneath.
| # | Program | Min. income | Stay | Family | Source |
|---|---|---|---|---|---|
| 1 | BrazilDigital Nomad Visa | ≈ $1,500/mo$1,500 / month | — | Not confirmed | gov.br ↗Checked Oct 15, 2026 |
| 2 | MalaysiaDE Rantau Nomad Pass | ≈ $2,000/mo$24,000 / year | Up to 12 months | Yes | mdec.my ↗Checked Oct 15, 2026 |
| 3 | NamibiaDigital Nomad Visa | ≈ $2,000/mo$2,000 / month | 6 months | Yes | nipdb.com ↗Checked Oct 16, 2026 |
| 4 | Sri LankaDigital Nomad Visa | ≈ $2,000/mo$2,000 / month | 1 year | Yes | immigration.gov.lk ↗Checked Oct 16, 2026 |
| 5 | ItalyDigital Nomad Visa | ≈ $2,376/mo€25,500 / year | — | Not confirmed | amblavalletta.esteri.it ↗Checked Oct 15, 2026 |
| 6 | PanamaShort Stay Remote Worker Visa | ≈ $3,000/mo$36,000 / year | 9 months | Not confirmed | migracion.gob.pa ↗Checked Oct 15, 2026 |
| 7 | SpainDigital Nomad Visa | ≈ $3,185/mo€2,849 / month | 1 year | Yes | inclusion.gob.es ↗Checked Oct 16, 2026 |
| 8 | South AfricaRemote Work Visa | ≈ $3,271/moR650,796 / year | Up to 3 years | Not confirmed | dha.gov.za ↗Checked Oct 15, 2026 |
| 9 | TaiwanDigital Nomad Visa | ≈ $3,333/mo$40,000 / year | — | Not confirmed | boca.gov.tw ↗Checked Oct 15, 2026 |
| 10 | HungaryWhite Card | ≈ $3,354/mo€3,000 / month | — | No | oif.gov.hu ↗Checked Oct 16, 2026 |
| 11 | United Arab EmiratesVirtual Work Residence Visa | ≈ $3,500/mo$3,500 / month | 1 year | Not confirmed | gdrfad.gov.ae ↗Checked Oct 15, 2026 |
| 12 | CyprusDigital Nomad Visa | ≈ $3,913/mo€3,500 / month | 1 year | Yes | gov.cy ↗Checked Oct 16, 2026 |
| 13 | GreeceDigital Nomad Visa | ≈ $3,913/mo€3,500 / month | Up to 12 months | Not confirmed | mfa.gr ↗Checked Oct 16, 2026 |
| 14 | MaltaNomad Residence Permit | ≈ $3,913/mo€42,000 / year | 1 year | Yes | nomad.residencymalta.gov.mt ↗Checked Oct 16, 2026 |
| 15 | CroatiaTemporary Stay of Digital Nomads | ≈ $4,050/mo€3,622.5 / month | Up to 18 months | Yes | mup.gov.hr ↗Checked Oct 16, 2026 |
| 16 | BarbadosBarbados Welcome Stamp | ≈ $4,167/mo$50,000 / year | Up to 12 months | Yes | barbadoswelcomestamp.bb ↗Checked Oct 15, 2026 |
| 17 | LatviaLong-Stay Visa for Remote Work | ≈ $4,710/mo€4,213 / month | — | Not confirmed | pmlp.gov.lv ↗Checked Oct 16, 2026 |
| 18 | IndonesiaRemote Worker Visa | ≈ $5,000/mo$60,000 / year | 1 year | Not confirmed | imigrasi.go.id ↗Checked Oct 16, 2026 |
| 19 | EstoniaDigital Nomad Visa | ≈ $5,031/mo€4,500 / month | Up to 1 year | Not confirmed | e-resident.gov.ee ↗Checked Oct 15, 2026 |
| 20 | JapanDigital Nomad Visa | ≈ $5,264/mo¥10,000,000 / year | 6 months | Yes | mofa.go.jp ↗Checked Oct 16, 2026 |
| 21 | ThailandLong-Term Resident Visa – Work-from-Thailand Professional | ≈ $6,667/mo$80,000 / year | 10 years | Yes | ltr.boi.go.th ↗Checked Oct 15, 2026 |
USD figures are approximate (FX Oct 15, 2026). The official currency figure is what the authority applies.
Set by formula or funds test (8)
These thresholds move with a national wage or index, or test savings rather than income, so we quote the official rule instead of ranking them.
- Colombia
- 3× Colombian monthly minimum wage (SMMLV) over the last 3 months
- Ecuador
- 3 Unified Basic Salaries (SBU) per month, or 36 SBU per year
- Mexico
- Monthly net income > 680 days of UMA (≈€3,993) over last 6 months, OR average balance of 11,460 days of UMA (≈€67,325) over last 12 months
- South Korea
- 1× to 2× Korea's GNI per capita (KRW 52,416,000 in 2026), depending on age and region; 1× for ages 18–34 outside the Seoul area, 1.5× for 18–34 in the Seoul area or 35+ outside it, 2× for 35+ in the Seoul area
- Thailand
- Bank balance ≥ THB 500,000 (≈USD 16,000) for each of the last 3 months (funds test, not income)
- Czechia
- At least 1.5× the Czech average gross annual salary announced by the Ministry of Labour and Social Affairs
- Philippines
- Sufficient income generated outside the Philippines (no figure in EO)
- Romania
- At least 3× Romania's average gross monthly salary, for each of the 6 months before applying and for the whole visa period
Income not confirmed yet (14)
We haven't confirmed an income figure on an official source for these yet, so we show none.
- Argentina
- — pending verification
- Cape Verde
- — pending verification
- Mauritius
- — pending verification
- Montenegro
- — pending verification
- Uruguay
- — pending verification
- Albania
- — pending verification
- Costa Rica
- — pending verification
- Curaçao
- — pending verification
- Peru
- — pending verification
- Portugal
- — pending verification
- Serbia
- — pending verification
- Bahamas
- — pending verification
- El Salvador
- — pending verification
- Seychelles
- — pending verification
Quick answers
Which digital nomad visa has the lowest income requirement?
Of the programs we've verified, the lowest fixed thresholds are Brazil Digital Nomad Visa (about $1,500/month; official rule: USD 1,500 per month from a foreign employer, or USD 18,000 in available funds), Malaysia DE Rantau Nomad Pass (about $2,000/month; official rule: USD 24,000 per year (tech roles); USD 60,000 per year (non-tech)), Namibia Digital Nomad Visa (about $2,000/month; official rule: USD 2,000 per month). Amounts are approximate USD conversions at exchange rates of Oct 15, 2026.
Which European digital nomad visa has the lowest income requirement?
Italy Digital Nomad Visa, at about $2,376 a month (official rule: At least 3× the minimum level for health-cost exemption (3 × €8,500 per year, i.e. ≥ €25,500/yr); checked Oct 15, 2026 on amblavalletta.esteri.it).
Why are some programs missing from the ranking?
We only rank programs whose income figure we confirmed on an official government page. 8 programs set the threshold as a formula or funds test (listed below), and 14 are still pending verification.