Digital nomad visas in Europe, compared
15 European programs, sorted by the minimum income on their official government page. Programs whose income is a formula or isn't published are listed last.
| # | Program | Min. income | Stay | Family | Source |
|---|---|---|---|---|---|
| 1 | ItalyDigital Nomad Visa | ≈ $2,385/mo€25,500 / year | — | Not confirmed | amblavalletta.esteri.it ↗Checked Oct 15, 2026 |
| 2 | SpainDigital Nomad Visa | ≈ $3,198/mo€2,849 / month | 1 year | Yes | inclusion.gob.es ↗Checked Oct 16, 2026 |
| 3 | HungaryWhite Card | ≈ $3,368/mo€3,000 / month | — | No | oif.gov.hu ↗Checked Oct 16, 2026 |
| 4 | CzechiaDigital Nomad Programme | ≈ $3,406/mo885,870 CZK / year | — | Yes | mpo.gov.cz ↗Checked Oct 18, 2026 |
| 5 | CyprusDigital Nomad Visa | ≈ $3,929/mo€3,500 / month | 1 year | Yes | gov.cy ↗Checked Oct 16, 2026 |
| 6 | GreeceDigital Nomad Visa | ≈ $3,929/mo€3,500 / month | Up to 12 months | Not confirmed | mfa.gr ↗Checked Oct 16, 2026 |
| 7 | MaltaNomad Residence Permit | ≈ $3,929/mo€42,000 / year | 1 year | Yes | nomad.residencymalta.gov.mt ↗Checked Oct 16, 2026 |
| 8 | CroatiaTemporary Stay of Digital Nomads | ≈ $4,066/mo€3,622.50 / month | Up to 18 months | Yes | mup.gov.hr ↗Checked Oct 16, 2026 |
| 9 | PortugalD8 Digital Nomad Visa | ≈ $4,131/mo€3,680 / month | 2 years | Not confirmed | aima.gov.pt ↗Checked Oct 18, 2026 |
| 10 | LatviaLong-Stay Visa for Remote Work | ≈ $4,729/mo€4,213 / month | — | Not confirmed | pmlp.gov.lv ↗Checked Oct 16, 2026 |
| 11 | EstoniaDigital Nomad Visa | ≈ $5,051/mo€4,500 / month | Up to 1 year | Not confirmed | e-resident.gov.ee ↗Checked Oct 19, 2026 |
| 12 | MontenegroDigital Nomad Temporary Residence | — pending verification | Up to 2 years | Yes | digitalnomads.gov.me ↗Checked Oct 15, 2026 |
| 13 | AlbaniaUnique Permit · Partly verified | — pending verification | — | Not confirmed | e-albania.al ↗Checked Oct 19, 2026 |
| 14 | RomaniaDigital Nomad Visa · Partly verified | See rule | 90 days | Not confirmed | evisa.mae.ro ↗Checked Oct 19, 2026 |
| 15 | SerbiaTemporary Residence for Digital Nomads · Partly verified | — pending verification | — | Not confirmed | welcometoserbia.gov.rs ↗Checked Oct 19, 2026 |
USD figures are approximate (FX Oct 19, 2026). The official currency figure is what the authority applies.
Quick answers
Which European digital nomad visa has the lowest income requirement?
Among the European programs we've verified with a fixed figure, the lowest are Italy Digital Nomad Visa (about $2,385/month; official rule: At least 3× the minimum level for health-cost exemption (3 × €8,500 per year, i.e. ≥ €25,500/yr)), Spain Digital Nomad Visa (about $3,198/month; official rule: €2,849 gross per month (€34,188/yr): 200% of Spain's 2026 minimum wage (SMI €17,094/yr). Some consulates calculate it on the 14-payment monthly SMI (€1,221), which gives €2,442/month, so plan for the higher figure), Hungary White Card (about $3,368/month; official rule: €3,000 net per month (for 6 months before entry)). USD amounts are approximate, at exchange rates of Oct 19, 2026.
Which European digital nomad visas let you bring your family?
Official sources confirm family members can be included for Spain Digital Nomad Visa, Czechia Digital Nomad Programme, Cyprus Digital Nomad Visa, Malta Nomad Residence Permit, Croatia Temporary Stay of Digital Nomads, Montenegro Digital Nomad Temporary Residence. Hungary White Card does not include family.
Which European digital nomad visa lets you stay the longest?
Portugal D8 Digital Nomad Visa (Residence permit valid 2 years; aima.gov.pt, checked Oct 18, 2026) and Montenegro Digital Nomad Temporary Residence (Up to 2 years; digitalnomads.gov.me, checked Oct 15, 2026) allow the longest stay stated on the official source among the programs we've verified. Whether that is one grant or includes renewals differs by program, so check each program page.
How many European countries offer a digital nomad visa?
We track 15 European programs. 12 are fully verified on official sources; the rest are partly verified, usually because the official page gives no exact income figure.