The fastest digital nomad visas to get
10 programs whose official source states a processing or decision time, quickest first. The time is quoted as the authority words it; your own paperwork comes on top.
| # | Program | Official processing time | Min. income | Family | Source |
|---|---|---|---|---|---|
| 1 | BahamasBEATS · Partly verified | About 5 days (reviewed by the Bahamas Immigration Office) | Not stated | Yes | bahamasbeats.com ↗Checked Oct 22, 2026 |
| 2 | IndonesiaRemote Worker Visa | 5 working days after payment | ≈ $5,000/mo$60,000 / year | Not confirmed | imigrasi.go.id ↗Checked Oct 21, 2026 |
| 3 | BarbadosWelcome Stamp | Typically approved within 7 business days | ≈ $4,167/mo$50,000 / year | Yes | barbadoswelcomestamp.bb ↗Checked Oct 22, 2026 |
| 4 | BrazilDigital Nomad Visa | Typically 10 business days | ≈ $1,500/mo$1,500 / month | Not confirmed | gov.br ↗Checked Oct 21, 2026 |
| 5 | MexicoTemporary Resident Visa | Consulate decides within 10 business days; then you get your card from INM within 30 days of arrival | See rule | Not confirmed | consulmex.sre.gob.mx ↗Checked Oct 20, 2026 |
| 6 | Costa RicaDigital Nomad Visa | Decision within 15 calendar days (DGME, online via Trámite YA) | ≈ $3,000/mo$3,000 / month | Yes | racsa.go.cr ↗Checked Oct 22, 2026 |
| 7 | MontenegroDigital Nomad Temporary Residence | Decision due within 40 days | Not stated | Yes | digitalnomads.gov.me ↗Checked Oct 20, 2026 |
| 8 | CzechiaDigital Nomad Programme | Visa/permit decided within 45 days, once the Ministry of Industry and Trade admits you to the programme | ≈ $3,402/mo885,870 CZK / year | Yes | mpo.gov.cz ↗Checked Oct 22, 2026 |
| 9 | CyprusDigital Nomad Visa | Examination takes 5–7 weeks | ≈ $3,926/mo€3,500 / month | Yes | gov.cy ↗Checked Oct 21, 2026 |
| 10 | ItalyDigital Nomad Visa | Up to 120 days for digital nomads (30–90 days for remote employees), per Italian consulates | ≈ $2,384/mo€25,500 / year | Not confirmed | amblavalletta.esteri.it ↗Checked Oct 20, 2026 |
USD figures are approximate (FX Oct 20, 2026). The official currency figure is what the authority applies.
Quick answers
Which digital nomad visa is the fastest to get?
Going by the processing times official sources state, the quickest are Bahamas BEATS: about 5 days (reviewed by the Bahamas Immigration Office) (bahamasbeats.com, checked Oct 22, 2026); Indonesia Remote Worker Visa: 5 working days after payment (imigrasi.go.id, checked Oct 21, 2026); Barbados Welcome Stamp: typically approved within 7 business days (barbadoswelcomestamp.bb, checked Oct 22, 2026). These are the authority's stated or typical times, not guarantees.
Which digital nomad visas are decided within about two weeks?
Bahamas BEATS, Indonesia Remote Worker Visa, Barbados Welcome Stamp, Brazil Digital Nomad Visa, Mexico Temporary Resident Visa and Costa Rica Digital Nomad Visa state a decision or processing time of roughly two weeks or less.
Which digital nomad visas take the longest to process?
Of the programs that publish a time, the slowest are Italy Digital Nomad Visa: up to 120 days for digital nomads (30–90 days for remote employees), per Italian consulates; and Cyprus Digital Nomad Visa: examination takes 5–7 weeks. Gathering documents (police certificates, apostilles, translations) often takes longer than the official decision itself.
Which of these visas let you bring family?
Official sources confirm family members can be included for Bahamas BEATS, Barbados Welcome Stamp, Costa Rica Digital Nomad Visa, Montenegro Digital Nomad Temporary Residence, Czechia Digital Nomad Programme and Cyprus Digital Nomad Visa.
Why isn’t every country on this list?
We only list a processing time when the official source states one. 25 other verified programs don't publish a time on the pages we check, so we leave them out rather than guess.