Digital nomad visas with the longest stays
31 verified programs ranked by the longest stay stated on their official government source. We show the authority's own wording, because some count a visa plus a permit and others limit each entry.
| # | Program | Official length of stay | Min. income | Renewable | Source |
|---|---|---|---|---|---|
| 1 | ThailandLong-Term Resident Visa – Work-from-Thailand Professional | 10 years (5 + 5) | ≈ $6,667/mo$80,000 / year | Yes | ltr.boi.go.th ↗Checked Oct 20, 2026 |
| 2 | ThailandDestination Thailand Visa | 5-year multiple-entry visa; 180 days per entry | See rule | Yes | washingtondc.thaiembassy.org ↗Checked Oct 20, 2026 |
| 3 | MexicoTemporary Resident Visa | More than 180 days up to 4 years | See rule | Not confirmed | consulmex.sre.gob.mx ↗Checked Oct 20, 2026 |
| 4 | South AfricaRemote Work Visa | More than 3 months up to 3 years | ≈ $3,301/moR650,796 / year | Not confirmed | dha.gov.za ↗Checked Oct 20, 2026 |
| 5 | South KoreaWorkation Visa | 1 year, extendable 1 year at a time up to 3 years | See rule | Yes | overseas.mofa.go.kr ↗Checked Oct 21, 2026 |
| 6 | EcuadorTemporary Residence Visa – Remote Work | Up to 2 years | ≈ $1,446/mo$1,446 / month | Yes | gob.ec ↗Checked Oct 22, 2026 |
| 7 | ColombiaDigital Nomad Visa | Up to 2 years | ≈ $1,655/mo5,252,715 COP / month | Not confirmed | cancilleria.gov.co ↗Checked Oct 22, 2026 |
| 8 | GreeceDigital Nomad Visa | National (D) visa up to 12 months, then a Digital Nomad Residence Permit valid up to 2 years | ≈ $3,926/mo€3,500 / month | Yes | mfa.gr ↗Checked Oct 20, 2026 |
| 9 | PortugalD8 Digital Nomad Visa | Residence permit valid 2 years | ≈ $4,128/mo€3,680 / month | Yes | aima.gov.pt ↗Checked Oct 22, 2026 |
| 10 | MontenegroDigital Nomad Temporary Residence | Up to 2 years | Not stated | Yes | digitalnomads.gov.me ↗Checked Oct 20, 2026 |
| 11 | CroatiaTemporary Stay of Digital Nomads | Up to 18 months | ≈ $4,063/mo€3,622.50 / month | Not confirmed | mup.gov.hr ↗Checked Oct 21, 2026 |
| 12 | BrazilDigital Nomad Visa | Up to 1 year | ≈ $1,500/mo$1,500 / month | Yes | gov.br ↗Checked Oct 21, 2026 |
| 13 | MalaysiaDE Rantau Nomad Pass | 3–12 months | ≈ $2,000/mo$24,000 / year | Yes | mdec.my ↗Checked Oct 20, 2026 |
| 14 | Sri LankaDigital Nomad Visa | 1 year | ≈ $2,000/mo$2,000 / month | Yes | immigration.gov.lk ↗Checked Oct 21, 2026 |
| 15 | Costa RicaDigital Nomad Visa | 1 year | ≈ $3,000/mo$3,000 / month | Yes | racsa.go.cr ↗Checked Oct 22, 2026 |
| 16 | SpainDigital Nomad Visa | Consular visa valid 1 year; you can then apply in Spain for a residence permit (from 60 days before the visa expires) | ≈ $3,196/mo€2,849 / month | Not confirmed | inclusion.gob.es ↗Checked Oct 21, 2026 |
| 17 | HungaryWhite Card | Up to 1 year | ≈ $3,365/mo€3,000 / month | Yes | oif.gov.hu ↗Checked Oct 21, 2026 |
| 18 | United Arab EmiratesVirtual Work Residence Visa | 1 year | ≈ $3,500/mo$3,500 / month | Yes | gdrfad.gov.ae ↗Checked Oct 20, 2026 |
| 19 | CyprusDigital Nomad Visa | 1 year | ≈ $3,926/mo€3,500 / month | Yes | gov.cy ↗Checked Oct 21, 2026 |
| 20 | MaltaNomad Residence Permit | 1 year | ≈ $3,926/mo€42,000 / year | Yes | nomad.residencymalta.gov.mt ↗Checked Oct 22, 2026 |
| 21 | BarbadosWelcome Stamp | Up to 12 months | ≈ $4,167/mo$50,000 / year | Yes | barbadoswelcomestamp.bb ↗Checked Oct 22, 2026 |
| 22 | LatviaLong-Stay Visa for Remote Work | 1 year | ≈ $4,726/mo€4,213 / month | Not confirmed | pmlp.gov.lv ↗Checked Oct 21, 2026 |
| 23 | IndonesiaRemote Worker Visa | 1 year | ≈ $5,000/mo$60,000 / year | Yes | imigrasi.go.id ↗Checked Oct 21, 2026 |
| 24 | EstoniaDigital Nomad Visa | Up to 1 year | ≈ $5,048/mo€4,500 / month | Not confirmed | e-resident.gov.ee ↗Checked Oct 22, 2026 |
| 25 | MauritiusPremium Visa | 1 year | Not stated | Yes | passport.govmu.org ↗Checked Oct 20, 2026 |
| 26 | PanamaShort Stay Remote Worker Visa | 9 months | ≈ $3,000/mo$36,000 / year | Yes | migracion.gob.pa ↗Checked Oct 20, 2026 |
| 27 | NamibiaDigital Nomad Visa | 6 months | ≈ $2,000/mo$2,000 / month | No | nipdb.com ↗Checked Oct 21, 2026 |
| 28 | JapanDigital Nomad Visa | 6 months | ≈ $5,260/mo¥10,000,000 / year | No | mofa.go.jp ↗Checked Oct 22, 2026 |
| 29 | ArgentinaDigital Nomad Transitory Residence | 180 days | Not stated | Yes | argentina.gob.ar ↗Checked Oct 21, 2026 |
| 30 | Cape VerdeRemote Working Program | 6 months | Not stated | Yes | visit-caboverde.com ↗Checked Oct 22, 2026 |
| 31 | UruguayDigital Nomad Permit | 180 days (Hoja de Identidad Provisoria) | See rule | Yes | uruguayxxi.gub.uy ↗Checked Oct 20, 2026 |
USD figures are approximate (FX Oct 20, 2026). The official currency figure is what the authority applies.
Length of stay not confirmed (3)
These programs are verified, but the official pages we check don't state how long you can stay, so we don't rank them.
- Italy
- Digital Nomad Visa. Checked Oct 20, 2026 on amblavalletta.esteri.it ↗
- Taiwan
- Digital Nomad Visa. Checked Oct 20, 2026 on boca.gov.tw ↗
- Czechia
- Digital Nomad Programme. Checked Oct 22, 2026 on mpo.gov.cz ↗
Quick answers
Which digital nomad visa lets you stay the longest?
Going by the stay each official source states, the longest are Thailand Long-Term Resident Visa – Work-from-Thailand Professional: 10 years (5 + 5) (ltr.boi.go.th, checked Oct 20, 2026); Destination Thailand Visa: 5-year multiple-entry visa; 180 days per entry (washingtondc.thaiembassy.org, checked Oct 20, 2026); Mexico Temporary Resident Visa: more than 180 days up to 4 years (consulmex.sre.gob.mx, checked Oct 20, 2026). Some of these count a visa plus a residence permit, or allow a set number of days per entry, so read the official wording.
Can I stay in Thailand for 5 years on the DTV?
Not in one go. The official wording is: 5-year multiple-entry visa; 180 days per entry (washingtondc.thaiembassy.org, checked Oct 20, 2026). The visa lasts 5 years, but each entry is limited.
Which European digital nomad visa lasts the longest?
Greece Digital Nomad Visa (national (D) visa up to 12 months, then a Digital Nomad Residence Permit valid up to 2 years), Portugal D8 Digital Nomad Visa (residence permit valid 2 years) and Montenegro Digital Nomad Temporary Residence (up to 2 years) have the longest stay stated on the official source among the European programs we've verified.
Which digital nomad visas can be renewed?
Official sources confirm renewal or extension for 22 of the 31 programs here, including Thailand Long-Term Resident Visa – Work-from-Thailand Professional, Destination Thailand Visa, South Korea Workation Visa, Ecuador Temporary Residence Visa – Remote Work, Greece Digital Nomad Visa and Portugal D8 Digital Nomad Visa. Namibia Digital Nomad Visa and Japan Digital Nomad Visa cannot be extended, per the official source. Renewal terms (how long, how often, what you must show) are on each program page.
Why isn’t every country on this list?
We only rank a stay that the official source states. Italy Digital Nomad Visa, Taiwan Digital Nomad Visa and Czechia Digital Nomad Programme are verified but the length of stay isn't confirmed on the pages we check, so they are listed separately. Programs that are not open yet or only partly verified are left out.