Every country with a digital nomad visa, A–Z
40 remote-work programs in 39 countries, A to Z. Each row links to the official government source and shows when we last checked it.
| # | Program | Region | Min. income | Stay | Family | Source |
|---|---|---|---|---|---|---|
| 1 | AlbaniaUnique Permit · Partly verified | Europe | — pending verification | — | Not confirmed | e-albania.al ↗Checked Oct 22, 2026 |
| 2 | ArgentinaDigital Nomad Transitory Residence | Latin America | — pending verification | 180 days | Not confirmed | argentina.gob.ar ↗Checked Oct 23, 2026 |
| 3 | BahamasBEATS · Partly verified | Latin America | — pending verification | 12 months | Yes | bahamasbeats.com ↗Checked Oct 22, 2026 |
| 4 | BarbadosWelcome Stamp | Latin America | ≈ $4,167/mo$50,000 / year | Up to 12 months | Yes | barbadoswelcomestamp.bb ↗Checked Oct 22, 2026 |
| 5 | BrazilDigital Nomad Visa | Latin America | ≈ $1,500/mo$1,500 / month | Up to 1 year | Not confirmed | gov.br ↗Checked Oct 23, 2026 |
| 6 | Cape VerdeRemote Working Program | Africa | — pending verification | 6 months | Yes | visit-caboverde.com ↗Checked Oct 22, 2026 |
| 7 | ColombiaDigital Nomad Visa | Latin America | ≈ $1,655/mo5,252,715 COP / month | Up to 2 years | Yes | cancilleria.gov.co ↗Checked Oct 22, 2026 |
| 8 | Costa RicaDigital Nomad Visa | Latin America | ≈ $3,000/mo$3,000 / month | 1 year | Yes | racsa.go.cr ↗Checked Oct 22, 2026 |
| 9 | CroatiaTemporary Stay of Digital Nomads | Europe | ≈ $4,063/mo€3,622.50 / month | Up to 18 months | Yes | mup.gov.hr ↗Checked Oct 23, 2026 |
| 10 | Curaçao@HOME in Curaçao · Partly verified | Latin America | — pending verification | 6 months | Yes | athomeincuracao.com ↗Checked Oct 22, 2026 |
| 11 | CyprusDigital Nomad Visa | Europe | ≈ $3,926/mo€3,500 / month | 1 year | Yes | gov.cy ↗Checked Oct 23, 2026 |
| 12 | CzechiaDigital Nomad Programme | Europe | ≈ $3,402/mo885,870 CZK / year | — | Yes | mpo.gov.cz ↗Checked Oct 22, 2026 |
| 13 | EcuadorTemporary Residence Visa – Remote Work | Latin America | ≈ $1,446/mo$1,446 / month | Up to 2 years | Yes | gob.ec ↗Checked Oct 22, 2026 |
| 14 | EstoniaDigital Nomad Visa | Europe | ≈ $5,048/mo€4,500 / month | Up to 1 year | Not confirmed | e-resident.gov.ee ↗Checked Oct 22, 2026 |
| 15 | GreeceDigital Nomad Visa | Europe | ≈ $3,926/mo€3,500 / month | Up to 2 years | Yes | mfa.gr ↗Checked Oct 23, 2026 |
| 16 | HungaryWhite Card | Europe | ≈ $3,365/mo€3,000 / month | Up to 1 year | No | oif.gov.hu ↗Checked Oct 23, 2026 |
| 17 | IndonesiaRemote Worker Visa | Asia | ≈ $5,000/mo$60,000 / year | 1 year | Not confirmed | imigrasi.go.id ↗Checked Oct 23, 2026 |
| 18 | ItalyDigital Nomad Visa | Europe | ≈ $2,384/mo€25,500 / year | — | Not confirmed | amblavalletta.esteri.it ↗Checked Oct 23, 2026 |
| 19 | JapanDigital Nomad Visa | Asia | ≈ $5,260/mo¥10,000,000 / year | 6 months | Yes | mofa.go.jp ↗Checked Oct 22, 2026 |
| 20 | LatviaLong-Stay Visa for Remote Work | Europe | ≈ $4,726/mo€4,213 / month | 1 year | Not confirmed | pmlp.gov.lv ↗Checked Oct 23, 2026 |
| 21 | MalaysiaDE Rantau Nomad Pass | Asia | ≈ $2,000/mo$24,000 / year | Up to 12 months | Yes | mdec.my ↗Checked Oct 23, 2026 |
| 22 | MaltaNomad Residence Permit | Europe | ≈ $3,926/mo€42,000 / year | 1 year | Yes | nomad.residencymalta.gov.mt ↗Checked Oct 22, 2026 |
| 23 | MauritiusPremium Visa | Africa | — pending verification | 1 year | Yes | passport.govmu.org ↗Checked Oct 23, 2026 |
| 24 | MexicoTemporary Resident Visa | Latin America | See rule | Up to 4 years | Not confirmed | consulmex.sre.gob.mx ↗Checked Oct 23, 2026 |
| 25 | MontenegroDigital Nomad Temporary Residence | Europe | — pending verification | Up to 2 years | Yes | digitalnomads.gov.me ↗Checked Oct 23, 2026 |
| 26 | NamibiaDigital Nomad Visa | Africa | ≈ $2,000/mo$2,000 / month | 6 months | Yes | nipdb.com ↗Checked Oct 23, 2026 |
| 27 | PanamaShort Stay Remote Worker Visa | Latin America | ≈ $3,000/mo$36,000 / year | 9 months | Not confirmed | migracion.gob.pa ↗Checked Oct 23, 2026 |
| 28 | PortugalD8 Digital Nomad Visa | Europe | ≈ $4,128/mo€3,680 / month | 2 years | Not confirmed | aima.gov.pt ↗Checked Oct 22, 2026 |
| 29 | RomaniaDigital Nomad Visa · Partly verified | Europe | See rule | 90 days | Not confirmed | evisa.mae.ro ↗Checked Oct 22, 2026 |
| 30 | SerbiaTemporary Residence for Digital Nomads · Partly verified | Europe | — pending verification | — | Not confirmed | welcometoserbia.gov.rs ↗Checked Oct 22, 2026 |
| 31 | SeychellesWorkcation Retreat Program · Partly verified | Africa | — pending verification | Up to 1 year | Not confirmed | seychelles.govtas.com ↗Checked Oct 19, 2026 |
| 32 | South AfricaRemote Work Visa | Africa | ≈ $3,301/moR650,796 / year | Up to 3 years | Not confirmed | dha.gov.za ↗Checked Oct 23, 2026 |
| 33 | South KoreaWorkation Visa | Asia | See rule | Up to 3 years | Yes | overseas.mofa.go.kr ↗Checked Oct 23, 2026 |
| 34 | SpainDigital Nomad Visa | Europe | ≈ $3,196/mo€2,849 / month | 1 year | Yes | inclusion.gob.es ↗Checked Oct 23, 2026 |
| 35 | Sri LankaDigital Nomad Visa | Asia | ≈ $2,000/mo$2,000 / month | 1 year | Yes | immigration.gov.lk ↗Checked Oct 23, 2026 |
| 36 | TaiwanDigital Nomad Visa | Asia | ≈ $3,333/mo$40,000 / year | — | Not confirmed | boca.gov.tw ↗Checked Oct 23, 2026 |
| 37 | ThailandDestination Thailand Visa | Asia | See rule | 5 years | Yes | washingtondc.thaiembassy.org ↗Checked Oct 23, 2026 |
| 38 | ThailandLong-Term Resident Visa – Work-from-Thailand Professional | Asia | ≈ $6,667/mo$80,000 / year | 10 years | Yes | ltr.boi.go.th ↗Checked Oct 23, 2026 |
| 39 | United Arab EmiratesVirtual Work Residence Visa | Middle East | ≈ $3,500/mo$3,500 / month | 1 year | Not confirmed | gdrfad.gov.ae ↗Checked Oct 23, 2026 |
| 40 | UruguayDigital Nomad Permit | Latin America | See rule | 180 days | Not confirmed | uruguayxxi.gub.uy ↗Checked Oct 23, 2026 |
USD figures are approximate (FX Oct 20, 2026). The official currency figure is what the authority applies.
Other long-stay routes (5)
These aren't remote-work visas (retirement, membership, business or study), so we don't rank them here. Each links to the official source.
- Malaysia My Second Home
- Fixed deposit in a Malaysian bank: USD 150,000 (Silver), USD 500,000 (Gold) or USD 1 million (Platinum); a deposit test, not income. Checked Oct 22, 2026 on mm2h.gov.my ↗
- Thailand Non-Immigrant O-A
- THB 800,000 bank deposit, or income + deposit totalling THB 800,000 a year. Checked Oct 23, 2026 on singapore.thaiembassy.org ↗
- Thailand Non-Immigrant B
- THB 2,000 single entry; THB 5,000 multiple entry. Checked Oct 23, 2026 on mfa.go.th ↗
- Thailand Privilege Visa
- Membership THB 650,000 (Bronze, 5 yrs), 900,000 (Gold, 5 yrs), 1.5M (Platinum, 10 yrs), 2.5M (Diamond, 15 yrs), 5M (Reserve, 20 yrs, invitation only). Checked Oct 23, 2026 on thailandprivilege.co.th ↗
- Thailand Non-Immigrant ED
- See the program page. Checked Oct 22, 2026 on thaiconsulatela.thaiembassy.org ↗
Not open for applications (4)
These programs are widely reported but an official source shows they are not taking applications. We don't rank them.
- Antigua and Barbuda
- Closed to new applicants. Checked Oct 23, 2026 on ab.gov.ag ↗
- El Salvador
- No nomad visa. Checked Oct 22, 2026 on migracion.gob.sv ↗
- Peru
- Not open yet. Checked Oct 22, 2026 on gob.pe ↗
- Philippines
- Not open yet. Checked Oct 22, 2026 on lawphil.net ↗
Quick answers
How many countries have a digital nomad visa in 2026?
We track 40 remote-work programs in 39 countries that are open to applications, each linked to its official government source. 34 are fully verified; the rest are partly verified, usually because the official page gives no exact income figure. 4 more are widely reported but not open right now: Antigua and Barbuda, El Salvador, Peru and Philippines.
Which region has the most digital nomad visas?
Europe: 15; Latin America & the Caribbean: 11; Asia: 8; Africa: 5; Middle East: 1. Each region has its own side-by-side page with income, stay and family rules.
Which country has the lowest income requirement?
Among fully verified programs with a fixed figure, the lowest are Ecuador Temporary Residence Visa – Remote Work (about $1,446/month; official rule: USD 1,446 per month: 3× Ecuador's 2026 Unified Basic Salary (SBU USD 482) for each of the 3 months before applying, or USD 17,352 a year (36 SBU)), Brazil Digital Nomad Visa (about $1,500/month; official rule: USD 1,500 per month from a foreign employer, or USD 18,000 in available funds) and Colombia Digital Nomad Visa (about $1,655/month; official rule: COP 5,252,715 per month: 3× Colombia's 2026 legal monthly minimum wage (SMMLV COP 1,750,905), shown in bank statements for the last 3 months). USD amounts are approximate, at exchange rates of Oct 20, 2026.
Is any digital nomad visa free?
Mauritius Premium Visa (passport.govmu.org, checked Oct 23, 2026): free of charge, per the official source.
Which countries have more than one remote-work option?
Thailand (Destination Thailand Visa and Long-Term Resident Visa – Work-from-Thailand Professional). Each program has its own page.
Why isn’t a country on this list?
We only list a program once we can link it to an official government source. If a country is missing, we either couldn’t find an official remote-work program or haven’t added it yet; we don’t list programs from blog reports alone.